Solution Description
CZPT windlass is a kind common-purposed lifting equipment, with security, handy in operation, dependable, durable, lower in sound and so on character, to be employed broadly in design site, plant, mine, port and metallurgy, it’s a essential products for lifting, horizon or slop carrying. Our primary goods consist of electric powered double drum series, sluggish series, CZPT sequence, continual speed friction series and so on CZPT -regular sequence winch. We have huge metallic machining tools for producing massive ability machinery, specially excellent at producing huge potential CZPT -regular electric powered winch.
Model | JM2 | JM3 | JM5 | JM8 | JM10 | |
Line pull capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 | |
average speed (m/min) | twelve | ten | 10 | ten | nine | |
Wire rope(mm): | 12.5 | 15.5 | 21.5 | 26 | thirty | |
Reduction box | Type | JZQ350 | JZQ350 | JZQ400 | JZQ500 | JZQ650 |
Transmission ratio | 23.34 | 31.five | 23.34 | 31.5 | 40.17 | |
Drum (mm) | Diameter/mm | 273 | 325 | 406 | 500 | 550 |
Size | 480 | 520 | 645 | 900 | one thousand | |
Capacity(m) | one hundred fifty | one hundred eighty | 250 | three hundred | 450 | |
motor | Sort | YZ160M2-6 | YZ160M2-six | YZ160L-six | YZR225M-8 | YZR250M1-8 |
Electricity(kW) | seven.five | 7.five | 11 | 22 | 30 | |
Rotate speed(r/min) | 948 | 948 | 953 | 720 | 720 | |
Hydraulic Brake | YWZ-two hundred/twenty five | YWZ-200/25 | YWZ-300/45 | YWZ-300/45 | YWZ-300 | |
Equipment Dimension (mm) | 1060x1500x750 | 1600x1100x820 | 1400x1910x950 | 2050x1640x1000 | 2470x2280x1180 | |
Weight(kg) | 630 | 680 | 1400 | 3000 | 4000 |
Active Pulley: The “input” pulley in a twin-pulley system. The shaft of this pulley is pushed by anything like a motor, a crank, or maybe another pulley in greater programs. This pulley controls the motion of the belt.